Description
FEATURES
Telescopic tube
The tube has a telescopic function for quick cutting height adjustment
|
Balance Flex
Harness with ergonomic design. Flexible suspension to reduce stress on arms in all working positions.
|
Impact guard
The rear impact guard protects the engine from damages.
|
Stand alone starter
The stand alone starter makes it easy to change starter cord if needed.
|
Chain lubrication
Adjustable, automatic chain lubrication.
|
Efficient air filter
The efficient air filter provide less cost for service and less engine wear
|
Easy starting
Air purge for very easy starting. Transparent fuel tank for checking the fuel level.
|
Auto return stop switch
Stop switch automatically resets to the ON position for trouble-free starting.
|
Engine specification | |
---|---|
Cylinder displacement | 1.5 cu.inch / 24.5 cm³ |
Cylinder bore | 1.34 inch / 34 mm |
Cylinder stroke | 1.06 inch / 27 mm |
Power output | 1.2 hp / 0.9 kW |
Maximum power speed | 8400 rpm |
Maximum recommended engine speed | 11000 rpm |
Carburettor | Zama |
Carburettor model name | C1Q |
Fuel tank volume | 16.9 fl oz / 0.5 litre |
Oil tank volume | 0.3 US pint / 0.14 litre |
Fuel consumption | 550 g/kWh |
Ignition module air gap | 0.01 " / 0.3 mm |
Idling speed | 2700 rpm |
Spark plug | NGK BPMR7A |
Electrode gap | 0.02 " / 0.5 mm |
Emission, vibration & noise data | |
Equivalent vibration level,(ahv, eq), front/rear handle, collapsed | 3.04/3.02 m/s² |
Equivalent vibration level,(ahv, eq), front/rear handle, extended | 2.41/5.36 m/s² |
Sound pressure level at operators ear | 92 dB(A) |
Sound power level, guaranteed (LWA) | 102 dB(A) |
Exhaust emissions (CO average) | 153 g/kWh |
Exhaust emissions (HC average) | 29 g/kWh |
Exhaust emissions (NOx average) | 2.9 g/kWh |
Equipment | |
OEM Harness | Balance Flex |
Overall dimensions | |
Weight (excl. cutting equipment) | 16.09 lbs / 7.3 kg |
Length, collapsed, including cutting equipment | 107.1 " / 272 cm |
Length, collapsed, without cutting equipment | 97.2 " / 247 cm |
Length, extended, including cutting equipment | 154.3 " / 392 cm |
Length, extended, without cutting equipment | 144.1 " / 366 cm |
Tube diamater, upper tube | 1.1 " / 28 mm |
Tube diameter, lower tube | 1.5 " / 38 mm |
Cutting equipment | |
Chain pitch | 1/4" |
Recommended bar length, min-max | 10"-12" / 25-30 cm |
Bar length | 10 inch / 250 mm |